FORMULA 1 MSC CRUISES BELGIAN GRAND PRIX 2023
| Circuit stats | |
|---|---|
| First Grand Prix | 1950 |
| Number of laps | 44 |
| Lap record | 1:46.286 Valtteri Bottas (2018) |
| 2022 winner | Max Verstappen |

FORMULA 1 MSC CRUISES BELGIAN GRAND PRIX 2023
| Circuit stats | |
|---|---|
| First Grand Prix | 1950 |
| Number of laps | 44 |
| Lap record | 1:46.286 Valtteri Bottas (2018) |
| 2022 winner | Max Verstappen |

Any bets on when Max ends up in P1?
Lap 5 or he crashes out in the start turmoil